Categories

ALL Products

SEE ALL PRODUCTS
PEKINS  Solenoid Switch
SF NO.      Voltmeter   OEM           Application
SFA55153-2    24V     10000-47899       PEKINS
1500W Pure Sine Wave Inveter
Pure Sine Wave Inveter 1500w       Output Voltage:AC100-120V AC220-240V
Peak:3000W
Output harmonic:<3%
Full Load Efficiency:>85%
Size/mm:364*199*72
N.W.:2.7kg
1500W Pure Sine Wave Inveter
Pure Sine Wave Inveter 1500w       Output Voltage:AC100-120V AC220-240V
Peak:3000W
Output harmonic:<3%
Full Load Efficiency:>85%
Size/mm:364*199*72
N.W.:2.7kg
Rocker Switch 2LED with Cover
Rocker Switch with 2 Led, SF-A9 Cover   DC 20A@12V  DC 10A@24V
Switch panel with fuse holder

Laser Etched Rocker Switch Panel 12V/24V- 2 Led Light/Fuse Holders   Waterproof IP68

 With Accessories:

 

Stainless Steel Screw

Nitrile Ruble Gasket 2.0mm

Electrical Wiring UL/1015

 

DC5V,3.1A USB Socket

Input:DC12V/24V

Output:DC5V3.1A

5 -1/2" & 7" LED Dome Light

5 -1/2" & 7" LED Dome Light
* Highly polished 304 stainless steel LED dome light, also available in finishes of TiN (Titanium Nitrite) plated brass,
or white powder coated aluminum.
* Clear PC lens is specially designed to vastly distribute the lighting illuminated from white LEDs to a wide
beam angle of no less than 120
* Circuit board coated with conformal coating to resist moisture, corrosion and vibration
* Lighting color by LEDs available in single color Warm White or Cool White, as well as Nav. version
(red night vision) of White/Red LED configuration
* Super bright 5mm LEDs, long life span up to 100,000hours
* Rated for 12V, tested to 13.8V

SF No.Size (Base O.D.)FinishInputLighting ColorNo. ofLED TypeCurrentLuminous

        mm Inch              Voltage             LED      Drawat 13.8V Intensity

SFA40147-1 140 5-1/2 Stainless 12 V Cool White 18 5 mm 120 mA 54 lm
SFA40147-2 140 5-1/2 Stainless 12 V Warm White 18 5 mm 120 mA 54 lm
SFA40147-3 140 5-1/2 Stainless 12 V Cool White/Red 18W/9R 5 mm 120/60 54/15 lm
SFA40147-4 140 5-1/2 TiN Brass 12 V Cool White 18 5 mm 120 mA 54 lm
SFA40147-5 140 5-1/2 TiN Brass 12 V Warm White 18 5 mm 120 mA 54 lm
SFA40147-6 140 5-1/2 TiN Brass 12 V Cool White/Red 18W/9R 5 mm 120/60 54/15 lm
SFA40147-7 140 5-1/2 White Alum 12 V Cool White 18 5 mm 120 mA 54 lm
SFA40147-8 140 5-1/2 White Alum 12 V Warm White 18 5 mm 120 mA 54 lm
SFA40147-9 140 5-1/2 White Alum 12 V Cool White/Red 18W/9R 5 mm 120/60 54/15 lm
SFA40147-10 140 5-1/2 Stainless 12 V Warm White 36 SMD 220 mA 180 lm
SFA40147-11 140 5-1/2 White Alum 12 V Warm White 36 SMD 220 mA 180 lm
SF40149-1 178 7 Stainless 12V Cool White 24 5MM 160 mA 72 lm
SFA40149-2 178 7 Stainless 12 V Warm White 24 5 mm 160 mA 72 lm
SFA40149-3 178 7 Stainless 12 V Cool White/Red 24W/12R 5 mm 160/80 72/20 lm
SFA40149-4 178 7 TiN Brass 12 V Cool White 24 5 mm 160 mA 72 lm
SFA40149-5 178 7 TiN Brass 12 V Warm White 24 5 mm 160 mA 72 lm
SFA40149-6 178 7 TiN Brass 12 V Cool White/Red 24W/12R 5 mm 160/80 72/20 lm
SFA40149-7 178 7 White Alum 12 V Cool White 24 5 mm 160 mA 72 lm
SFA40149-8 178 7 White Alum 12 V Warm White 24 5 mm 160 mA 72 lm
SFA40149-9 178 7 White Alum 12 V Cool White/Red 24W/12R 5 mm 160/80 72/20 lm
SFA40149-10 178 7 Stainless 12 V Warm White 36 SMD 220 mA 180?lm
SFA40149-11 178 7 White Alum 12 V Warm White 36 SMD 220 mA 180?lm
SFA40149-12 178 7 Stainless 12 V Warm White/Red 36 SMD 150/60 120/15 lm
SFA40149-13 178 7 White Alum 12 V Warm White/Red 36 SMD 150/60 120/15 lm

LED Panel Light Recessed Mount

LED Panel Light Recessed Mount
Latest technology of 2835 SMD LEDs
Lighting emitted from the interior circular side to the diffusion lens hides the LED
spots and distributes the light uniformly and comfortably at a wide viewing angle
of no less than 120
Die cast aluminum housing
Finishes available in fine Powder Coated White as well as optional Chromed Ring
Life time: " 50,000 hours
Input voltage: rated for 12V, tested to 14.5V

SF NO. DescirptionInputVoltageNos. ofLEDsViewingAngle CCTLuminousFlux Watts

SFA41506-1 White Finish   12 V 20 120° 4,000 K 280 lm 4W
SFA41506-2 White Finish   12 V 30 120° 4,000 K 420 lm 6W
SFA41506-3 White Finish   12 V 45 120° 4,000 K 630 lm 9W
SFA41506-4 White Finish   12 V 60 120° 4,000 K 840 lm 12W
SFA41506-5 Chromed Finish 12 V 20 120° 4,000 K 280 lm 4W
SFA41506-6 Chromed Finish 12 V 30 120° 4,000 K 420 lm 6W
SFA41506-7 Chromed Finish 12 V 45 120° 4,000 K 630 lm 9W
SFA41506-8 Chromed Finish 12 V 60 120° 4,000 K 840 lm 12W
SFA41506-9 White Finish  10~30V 20 120° 4,000 K 280 lm 4W
SFA41506-10 White Finish 10~30V 30 120° 4,000 K 420 lm 6W
SFA41506-11 White Finish 10~30V 45 120° 4,000 K 630 lm 9W
SFA41506-12 White Finish 10~30V 60 120° 4,000 K 840 lm 12W
SFA41506-13 Chromed Finish10~30V20 120° 4,000 K 280 lm 4W
SFA41506-14 Chromed Finish 10~30V 30 120 4,000 K 420 lm 6W
SFA41506-15 Chromed Finish 10~30V 45 120 4,000 K 630 lm 9W
SFA41506-16 Chromed Finish 10~30V 60 120 4,000 K 840 lm 12W

TRAILER LED LIGHT BAR
SF90226-5 Trailer LED Light
[ First ] [ Previous ] [ Next ] [ Last ] [9/55 Pages] PAGE